Results
| ID | Last Name | First Name | Middle Name / Initial | Notes | Link to Find A Grave |
|---|---|---|---|---|---|
| 213 | France | Robert | Jacob | Robert France | |
| 214 | Heffernan | William | P | William Heffernan | |
| 214 | Heffernan | Mary | H | Mary Heffernan | |
| 215 | Neeson | Marion | H | Marion Neeson | |
| 184 | Dunlap | William | William Dunlap | ||
| 184 | Dunlap | Charles | Charles Dunlap | ||
| 215 | Neeson | Robert | L | Robert Neeson | |
| 216 | Thomas, Sr. | Clyde | N | Clyde Thomas, Sr. | |
| 182 | Brenner | Carolyn | Sue | Carolyn Brenner | |
| 181 | Cole | Roscoe | Gentry | Roscoe Cole | |
| 180 | Reese | John | T | John Reese | |
| 164 | G | I | |||
| 154 | Thomas | Jane | Grier | Jane Thomas | |
| 228 | Tait | Charles | Robert | Charles Tait | |
| 227 | Gold | Virginia | Satchel | Virginia Gold | |
| 227 | Gold | Edward | Henry | Edward Gold | |
| 226 | Kinnier | Wilson | Willard | Wilson Kinnier | |
| 226 | Kinnier | Irene | Shachtel | Irene Kinnier | |
| 225 | Sursa | Harold | Dean | Harold Sursa | |
| 166 | Beck | Gladys | I | Gladys Beck | |
| 165 | G | S | |||
| 999 | Walter | John | John Walter | ||
| 221 | Beaver | Donna | Lynn | Donna Beaver | |
| 175 | Walter | John | John Walter | ||
| 223 | Hausman | Renee | Renee Hausman | ||
| ID | Last Name | First Name | Middle Name / Initial | Notes | Link to Find A Grave |
