Results
| ID | Last Name | First Name | Middle Name / Initial | Notes | Link to Find A Grave |
|---|---|---|---|---|---|
| 226 | Kinnier | Wilson | Willard | Wilson Kinnier | |
| 36 | Means | William | 84y | William Means | |
| 260 | Mackey | William | S40 | ||
| 619 | Tregaskis | William | Jones | Columbarium B #19 | William Tregaskis |
| 999 | Hart | William | |||
| 214 | Heffernan | William | P | William Heffernan | |
| 703 | Curry | William | E. | Memorial Garden | William Curry |
| 601 | Lutterer | William | G. | Columbarium B #1 | William Lutterer |
| 95 | Darrah | William | Parents - Thomas and Mariah, Wife - Rebeca, Brother - Henry | William Darrah | |
| 184 | Dunlap | William | William Dunlap | ||
| 999 | Hart | William | William Hart | ||
| 30 | McNeely | William | 70y | William McNeely | |
| 265 | Wilson III | William | Van Zandt | U.S. Marines | William Wilson III |
| 109 | Henry | William | E | 64y 6m 19d | |
| 999 | Beaver | William | E | ||
| 523 | Seuren | William | A | Columbarium A #23 | |
| 999 | McHenry | William | William McHenry | ||
| 68 | Higgins | William | 82y | William Higgins | |
| 607 | Harris, Jr. | Weldon | Clarke | Columbarium B #7 | |
| 525 | Bishop | Wayne | C | Columbarium A #25 | Wayne Bishop |
| 178 | E | W | fieldstone | ||
| 163 | K | W | |||
| 200 | Hederson | Virginia | B | Virginia Hederson | |
| 227 | Gold | Virginia | Satchel | Virginia Gold | |
| 90 | James | Vincent | R | son & brother | Vincent James |
| ID | Last Name | First Name | Middle Name / Initial | Notes | Link to Find A Grave |
